Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Edition

Global Global
NASCAR Cup Homestead-Miami

NASCAR at Homestead-Miami: When and how to watch the Cup, Xfinity, and Truck Series

The NASCAR Cup, Xfinity, and Craftsman Truck Series head to Miami this weekend.

Justin Haley, Spire Motorsports, Chili's Catch-a-Rita Chevrolet Camaro

Justin Haley, Spire Motorsports, Chili's Catch-a-Rita Chevrolet Camaro

Photo by: David Rosenblum / NKP / Motorsport Images

NASCAR fans are set for an action-packed weekend as the Cup, Xfinity, and Craftsman Truck Series all head to Homestead-Miami. 

Las Vegas hosted the Cup and Xfinity races last weekend. Josh Berry and Justin Allgaier celebrated in victory lane in the Cup and Xfinity Series, respectively. 

Heading into the race weekend in Homestead-Miami, William Byron leads the Cup standings, Allgaier leads the Xfinity championship, and Ty Majeski the Truck standings. 

Here is everything you need to know to watch all of the on-track action.

When are the NASCAR races at Homestead-Miami?

Friday, 21 March

3.35 p.m. ET: NASCAR Craftsman Truck Series - Practice

4.40 p.m. ET: NASCAR Craftsman Truck Series - Qualifying

8 p.m. ET: NASCAR Craftsman Truck Series - Baptist Health 200

Saturday, 22 March

10.35 a.m. ET: NASCAR Xfinity Series - Practice

11.40 a.m. ET: NASCAR Xfinity Series - Qualifying

1.05 p.m. ET: NASCAR Cup Series - Practice

2.10 p.m. ET: NASCAR Cup Series - Qualifying

4 p.m. ET: NASCAR Xfinity Series - Hard Rock Bet 300

Sunday, 23 March

3 p.m. ET: NASCAR Cup Series - Straight Talk Wireless 400

John Hunter Nemechek, LEGACY MOTOR CLUB, Family Dollar Toyota Camry

John Hunter Nemechek, LEGACY MOTOR CLUB, Family Dollar Toyota Camry

Photo by: Ben Earp / NKP / Motorsport Images

How to watch the NASCAR Cup, Xfinity, and Truck Series in Homestead-Miami

NASCAR Craftsman Truck Series:
Both practice and qualifying will be broadcast on FS2. The Baptist Health 200 will be shown on FOX and will also be broadcast on SiriusXM.

NASCAR Xfinity Series:
Practice and qualifying will be available on CW and APP. The Hard Rock Bet 300 will also be broadcast on CW as well as MRN and SiriusXM.

NASCAR Cup Series:
Practice and qualifying can be watched through Prime. The Straight Talk Wireless 400 will be available through FS1, Max, MRN, and SiriusXM.

What are the NASCAR Craftsman Truck Series standings ahead of Homestead-Miami?

1 - Ty Majeski | 128 points
2 - Corey Heim | 123 points
3 - Grant Enfinger | 120 points
4 - Chandler Smith | 120 points
5 - Stewart Friesen | 107 points
6 - Ben Rhodes | 95 points
7 - Tyler Ankrum | 87 points
8 - Giovanni Ruggiero | 86 points
9 - Daniel Hemric | 86 points
10 - Tanner Gray | 77 points
11 - Layne Riggs | 74 points
12 - Jake Garcia | 73 points
13 - Bayley Currey | 68 points
14 - Kaden Honeycutt | 66 points
15 - Matt Crafton | 63 points
16 - Jack Wood | 57 points
17 - Andres Perez De Lara | 55 points
18 - Rajah Caruth | 53 points
19 - Matt Mills | 53 points
20 - Frankie Muniz | 51 points
21 - Dawson Sutton | 50 points
22 - Spencer Boyd | 48 points
23 - Josh Reaume | 47 points
24 - Connor Mosack | 46 points
25 - Toni Breidinger | 38 points
26 - Luke Fenhaus | 37 points
27 - Jason M. White | 29 points
28 - Johnny Sauter | 29 points
29 - Timmy Hill | 26 points
30 - Norm Benning | 21 points
31 - Nathan Byrd | 20 points
32 - Justin S Carroll | 9 points
33 - Stephen Mallozzi | 6 points
34 - Keith McGee | 5 points
35 - Clay Greenfield | 4 points
36 - Parker Kligerman | 1 point

What are the NASCAR Xfinity Series standings ahead of Homestead-Miami?

1 - Justin Allgaier | 200 points
2 - Jesse Love | 181 points
3 - Sam Mayer | 170 points
4 - Austin Hill | 160 points
5 - Sammy Smith | 156 points
6 - Aric Almirola | 151 points
7 - Sheldon Creed | 144 points
8 - Taylor Gray | 137 points
9 - Connor Zilisch | 133 points
10 - Ryan Sieg | 133 points
11 - Christian Eckes | 127 points
12 - Jeb Burton | 121 points
13 - Harrison Burton | 119 points
14 - Carson Kvapil | 114 points
15 - Brandon Jones | 110 points
16 - Nicholas Sanchez | 103 points
17 - Daniel Dye | 103 points
18 - Josh Williams | 97 points
19 - William Sawalich | 93 points
20 - Jeremy Clements | 93 points
21 - Matt DiBenedetto | 87 points
22 - Brennan Poole | 84 points
23 - Dean Thompson | 82 points
24 - Blaine Perkins | 72 points
25 - Anthony Alfredo | 66 points
26 - Josh Bilicki | 65 points
27 - Kyle Sieg | 61 points
28 - Ryan Ellis | 61 points
29 - Parker Retzlaff | 60 points
30 - Leland Honeyman | 57 points
31 - Joey Gase | 51 points
32 - Kris Wright | 44 points
33 - Garrett Smithley | 37 points
34 - Patrick Emerling | 36 points
35 - Jordan Anderson | 30 points
36 - Alex Labbe | 28 points
37 - Mason Massey | 25 points
38 - Caesar Bacarella | 24 points
39 - Nick Leitz | 22 points
40 - Ryan Truex | 20 points
41 - Greg Van Alst | 19 points
42 - Justin Bonsignore | 12 points
43 - CJ McLaughlin | 12 points
44 - Austin Green | 12 points
45 - Dawson Cram | 7 points
46 - Mason Maggio | 6 points
47 - Carson Ware | 5 points
48 - Sage Karam | 5 points
49 - Thomas Annunziata | 3 points
50 - Preston Pardus | 1 point
51 - Baltazar Leguizamón | 1 point

What are the NASCAR Cup Series standings ahead of Homestead-Miami?

1 - William Byron | 207 points
2 - Christopher Bell | 178 points
3 - Tyler Reddick | 159 points
4 - Chase Elliott | 159 points
5 - Alex Bowman | 156 points
6 - Kyle Larson | 152 points
7 - Ryan Blaney | 143 points
8 - Joey Logano | 136 points
9 - Chris Buescher | 133 points
10 - Ross Chastain | 128 points
11 - Bubba Wallace | 125 points
12 - Denny Hamlin | 122 points
13 - Josh Berry | 119 points
14 - Michael McDowell | 117 points
15 - John H. Nemechek | 116 points
16 - Ricky Stenhouse Jr | 116 points
17 - Kyle Busch | 114 points
18 - Ryan Preece | 102 points
19 - Daniel Suárez | 94 points
20 - Chase Briscoe | 94 points
21 - Austin Cindric | 93 points
22 - Carson Hocevar | 92 points
23 - AJ Allmendinger | 92 points
24 - Todd Gilliland | 91 points
25 - Erik Jones | 85 points
26 - Ty Dillon | 85 points
27 - Riley Herbst | 79 points
28 - Justin Haley | 78 points
29 - Zane Smith | 77 points
30 - Brad Keselowski | 73 points
31 - Shane Van Gisbergen | 72 points
32 - Austin Dillon | 71 points
33 - Noah Gragson | 59 points
34 - Ty Gibbs | 56 points
35 - Cole Custer | 47 points
36 - Jimmie Johnson | 34 points
37 - Cody Ware | 24 points
38 - Corey LaJoie | 21 points
39 - Katherine Legge | 7 points
40 - JJ Yeley | 1 point
41 - Martin Truex Jr | 1 point

In this article
Lydia Mee
NASCAR Cup
Be the first to know and subscribe for real-time news email updates on these topics
Previous article Two crews for one pit stop couldn’t save Christopher Bell’s winning streak
Next article Jimmie Johnson shares heartfelt message after Josh Berry NASCAR Cup Series victory

Top Comments

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Edition

Global Global
Filters